League Coordinator: Steve Goerlich
(email steve)Arrive at least 15 minutes early to allow time to warmup and stretch because we get the fields at 9:30 or 10:00PM and the game starts at 9:30 or 10:00PM.
Standings (final)
| Initial Seed | Team | Win - Loss | Point Diff. | Captain | |
|---|---|---|---|---|---|
| 2 | V-Beam | 8 - 1 | 67 | Dave Neuman | |
| 1 | Use Your Hands | 8 - 1 | 56 | Rhi Casale | |
| 6 | RIT Spudheads | 5 - 3 | 24 | New Guy | |
| 5 | Ballistics | 4 - 4 | -4 | Chris Janiak | |
| 3 | Jammers | 3 - 5 | -1 | Steven Goerlich | |
| 4 | Turnover | 3 - 5 | -8 | John Serafini | |
| 8 | Ultimate Time | 2 - 6 | -23 | Matthew Moynihan | |
| 7 | My Little Pwnies | 0 - 8 | -109 | Mike Ray |
Schedule
(numbered by teams' initial seeding)| Date | 9:30 Irondequoit | 10:30 Irondequoit | 10:00 Brighton East | 10:00 Brighton West |
|---|---|---|---|---|
| 3-Jan | 2 vs 6 | 1 vs 5 | 3 vs 7 | 4 vs 8 |
| (16 - 12) | (10 - 7) | (15 - 0) | (13 - 12) | |
| 10-Jan | 2 vs 7 | 3 vs 6 | 4 vs 5 | 1 vs 8 |
| (25 - 3) | (5 - 18) | (7 - 10) | (16 - 6) | |
| 17-Jan | 1 vs 4 | 5 vs 8 | 6 vs 7 | 2 vs 3 |
| (17 - 9) | (14 - 9) | (13 - 2) | (11 - 7) | |
| 24-Jan | 6 vs 8 | 4 vs 7 | 2 vs 5 | 1 vs 3 |
| (15 - 13) | (15 - 3) | (13 - 8) | (11 - 7) | |
| 31-Jan | 5 vs 7 | 4 vs 6 | 1 vs 2 | 3 vs 8 |
| (18 - 4) | (10 - 9) | (10 - 9) | (7 - 8) | |
| 7-Feb | 3 vs 5 | 1 vs 6 | 7 vs 8 | 2 vs 4 |
| (8 - 13) | (16 - 9) | (4 - 15) | (17 - 8) | |
| 14-Feb | 2 vs 8 | 1 vs 7 | 3 vs 4 | 5 vs 6 |
| (19 - 6) | (20 - 5) | (12 - 11) | (3 - 13) | |
| Playoffs (numbered by initial seeding) | ||||
| 21-Feb | 3 vs 7 | 4 vs 8 | 1 vs 5 | 2 vs 6 |
| (16 - 6) | (13 - 10) | (16 - 6) | (17 - 12) | |
| 28-Feb | 3 vs 4 | 7 vs 8 | 1 vs 2 | 5 vs 6 |
| (10 - 12) | ||||
Reseed
After pool play the teams were ranked using the tiebreakers in order of application taken from the UPA Format Manual Version 4.0 (the first useful rule applies):- Overall Win / Loss Record
- Win / Loss Record Amongst Tied Teams
- Point Differential Amongst Tied Teams
- Point Differential Amongst Common Opponents (All Games)
- Total Point Differential with multiple games against common oponents averaged
(equal to Total Point Diff since all teams play each other once) - Total Point Differential Excluding each Teams Highest and Lowest Point Differential Games
| Reseed | Team | I | II | III | IV / V | VI |
|---|---|---|---|---|---|---|
| 1 | Use Your Hands | 7 - 0 | 48 | |||
| 2 | V-Beam | 6 - 1 | 60 | |||
| 3 | RIT Spudheads | 5 - 2 | 29 | |||
| 4 | Ballistics | 4 - 3 | 6 | |||
| 5 | Jammers | 2 - 5 | 1 - 1 | 0 | -11 | -13 |
| 6 | Turnover | 2 - 5 | 1 - 10 | -11 | -14 | |
| 7 | Ultimate Time | 2 - 5 | 1 - 1 | 0 | -20 | |
| 8 | My Little Pwnies | 0 - 7 | -99 |
