League Coordinator
Doug Singer (fall-open)
Initial Pools
| A | B | |
|---|---|---|
| 1 | Walrus | Gang |
| 2 | Dirt | Rosen |
| 3 | Mudhens | Chess Club |
| 4 | U of R | Salamanders |
| 5 | Dogstar | RIT Spuds |
| 6 | Renegades | RIT Heads |
Schedule
| Brighton | Elmwood | |||||
|---|---|---|---|---|---|---|
| 6:15 | 7:50 | 9:25 | 6:15 | 7:50 | 9:25 | |
| Sept 5 | A1 v A2 | A3 v A4 | A5 v A6 | B1 v B2 | B3 v B4 | |
| Sep 12 | B5 v B4 | B1 v B6 | B3 v B2 | A3 v A6 | A1 v A4 | A5 v A2 |
| Sep 19 | A2 v A4 | A5 v A3 | A1 v A6 | B2 v B6 | B3 v B5 | B1 v B4 |
| Sep 26 | B3 v B6 | B4 v B2 | B1 v B5 | A5 v A4 | A6 v A2 | A1 v A3 |
| Oct 3 | A1 v A5 | B1 v B3 | A3 v A2 | B5 v B2 | B4 v B6 | A6 v A4 |
Playoffs
Soft Caps are 7:45, 9:20, 10:55. All other normal league rules apply.

Lower Bracket Round Robin
U of R (0 - 1)
RIT Heds (1 - 0)
Renegades (1 - 0)
In Their Shorts (0 - 1)
| 6:15 | 9:25 | |
|
Oct 10 Edgerton |
(?) U of R v RIT Heds (15) | (15) Renegades v In Their Shorts (12) |
|
Oct 17 Elmwood |
() RIT Heds v Renegades () |
() U of R v In Their Shorts () |
|
Oct 24 Elmwood |
() U of R v Renegades () |
() RIT Heds v In Their Shorts () |
Field Maps
Archives
2008 | 2007 | 2006 | 2005 | 2004 | 2003 | 2002 | 2001 | 2000 | 1999
